Offline
Since 22hr 31min ago
99.6866%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 12th of November 2025 |
| Last overall check: | 4sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 5.0694% (5.0694%) |
| Last 7 days uptime: | 86.4385% (86.4385%) |
| Last 30 days uptime: | 96.8333% (96.8333%) |
| 2026 uptime: | 99.6169% (99.6169%) |
| Total uptime: | 99.6866% (99.6866%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 194ms | 32sec ago |
| Frankfurt | loading... | 247ms | 37sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 78ms | 17sec ago |
| Mumbai | loading... | 518ms | 28sec ago |
Recent Uptime
| 30th Jul | 31st Jul | 1st Aug | 2nd Aug | 3rd Aug | 4th Aug | 5th Aug |
Recent Stats
Recent Regional Load Time
